Serie A Table
serieabadge

Top 2 Qualify for Champs Cup
Roma also Qualify as Super Cup Winners
3rd + 4th Qualify for Uefa Cup

Pos Team Name GP W L D GF GA +/- Points Gamertag
C Fiorentina 19 17 2 0 69 16 53 51 rrSvdm
2 Inter Milan 19 16 3 0 64 23 41 48 CrackpotToaster
3 Bologna 19 14 4 1 67 26 41 43 xUKx Renegade
4 Juventus 19 11 3 5 46 26 20 38 daleloach14
5 Atalanta 19 12 6 1 58 28 30 37 VanBashted1985(CT)
6 AC Milan 19 11 6 2 52 26 26 35
7 Palermo 19 9 4 6 46 30 16 33 Keeno1984(CT)
8 Lecce 19 9 6 4 32 20 12 31 MatWilson
9 Roma 19 8 6 5 43 32 11 29 RackAttack19
10 Sampdoria 19 9 9 1 33 39 -6 28 Jeffy D EFC
11 Torino 19 8 8 3 47 46 1 27 conway1986
12 Udinese 19 8 8 3 34 37 -3 27 carlos northos
13 Chievo 19 6 8 5 20 35 -15 23 Blue Steal 07(CT)
14 Reggina 19 6 11 2 34 38 -4 20 MaJiK I ToUcH
15 Genoa 19 5 13 1 26 69 -43 16 I SLAP YOUR DAD
16 Cagliari 19 4 12 3 28 45 -17 15
17 Lazio 19 4 12 3 18 48 -30 15
18 Napoli 19 4 12 3 35 66 -31 15 xI LiamYiddo Ix(CT)
19 Catania 19 3 14 2 16 46 -30 11 chronicwombat(CT)
20 Siena 19 0 17 2 21 103 -82 2 umbridge1991

www.TheyAreRising.com

fifabeapro360
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License