Fifa 360 Coefficient Rankings
Serie A teams will be added after season 2
| Pos | Team Name | Season1 | Season2 | Season3 | Season4 | Season5 | Total |
| 1 | Tottenham | 33 | 0 | 0 | 0 | 0 | 33 |
| 2 | Manchester City | 26.5 | 0 | 0 | 0 | 0 | 26.5 |
| 3 | Barcelona | 22.5 | 0 | 0 | 0 | 0 | 22.5 |
| 4 | Real Madrid | 21.5 | 0 | 0 | 0 | 0 | 21.5 |
| 5 | Recreativo Huelva | 19.5 | 0 | 0 | 0 | 0 | 19.5 |
| 6 | Sevilla | 19.5 | 0 | 0 | 0 | 0 | 19.5 |
| 7 | Ath Madrid | 19 | 0 | 0 | 0 | 0 | 19 |
| 8 | Blackburn | 18.5 | 0 | 0 | 0 | 0 | 18.5 |
| 9 | Getafe | 18 | 0 | 0 | 0 | 0 | 18 |
| 10 | Everton | 17.5 | 0 | 0 | 0 | 0 | 17.5 |
| 11 | Aston Villa | 17 | 0 | 0 | 0 | 0 | 17 |
| 12 | Espanyol | 16 | 0 | 0 | 0 | 0 | 16 |
| 13 | Villarreal | 14.5 | 0 | 0 | 0 | 0 | 14.5 |
| 14 | Numancia | 13.5 | 0 | 0 | 0 | 0 | 13.5 |
| 15 | Newcastle | 12.5 | 0 | 0 | 0 | 0 | 12.5 |
| 16 | Manchester Utd | 12 | 0 | 0 | 0 | 0 | 12 |
| 17 | Sunderland | 12 | 0 | 0 | 0 | 0 | 12 |
| 18 | Liverpool | 10.5 | 0 | 0 | 0 | 0 | 10.5 |
| 19 | Arsenal | 10.5 | 0 | 0 | 0 | 0 | 10.5 |
| 20 | Mallorca | 10 | 0 | 0 | 0 | 0 | 10 |
| 21 | Osasuna | 10 | 0 | 0 | 0 | 0 | 10 |
| 22 | Almeria | 9.5 | 0 | 0 | 0 | 0 | 9.5 |
| 23 | Valencia | 9 | 0 | 0 | 0 | 0 | 9 |
| 24 | West Ham | 8.5 | 0 | 0 | 0 | 0 | 8.5 |
| 25 | West Brom | 7.5 | 0 | 0 | 0 | 0 | 7.5 |
| 26 | Deportivo | 6 | 0 | 0 | 0 | 0 | 6 |
| 27 | Bolton | 5.5 | 0 | 0 | 0 | 0 | 5.5 |
| 28 | Portsmouth | 5.5 | 0 | 0 | 0 | 0 | 5.5 |
| 29 | Real Betis | 5.5 | 0 | 0 | 0 | 0 | 5.5 |
| 30 | Stoke City | 5 | 0 | 0 | 0 | 0 | 5 |
| 31 | Malaga | 4.5 | 0 | 0 | 0 | 0 | 4.5 |
| 32 | Racing Santander | 2.5 | 0 | 0 | 0 | 0 | 2.5 |
| 33 | Hull City | 2.5 | 0 | 0 | 0 | 0 | 2.5 |
| 34 | Chelsea | 2 | 0 | 0 | 0 | 0 | 2 |
| 35 | Sporting Gijon | 1.5 | 0 | 0 | 0 | 0 | 1.5 |
| 36 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ath Bilbao | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Valladolid | 0 | 0 | 0 | 0 | 0 | 0 |
[[=]]

page_revision: 18, last_edited: 1229538975|%e %b %Y, %H:%M %Z (%O ago)






