Lazio
Manager: Stadium: delle Aquile Bank Balance: £1,000,000 Minimum Expectations: Qualify for Europe |
No. | Player Name | Club | Pos | Overall Rating | Original Fifa Team |
14 | T.Berni | Lazio | GK | 52 | Lazio |
89 | V.Degre | Lazio | GK | 58 | Lazio |
86 | F.Muslera | Lazio | GK | 62 | Lazio |
1 | J.Carrizo | Lazio | GK | 80 | Lazio |
29 | L.De Silvestri | Lazio | DEF | 71 | Lazio |
7 | M.Belleri | Lazio | DEF | 67 | Lazio |
2 | S.Lichtsteiner | Lazio | DEF | 77 | Lazio |
16 | A.Tuia | Lazio | DEF | 55 | Lazio |
22 | D.Rozehnal | Lazio | DEF | 72 | Lazio |
35 | S.Radu | Lazio | DEF | 73 | Lazio |
25 | S.Cribari | Lazio | DEF | 73 | Lazio |
87 | M.Diakite | Lazio | DEF | 73 | Lazio |
13 | S.Siviglia | Lazio | DEF | 74 | Lazio |
3 | A.Kolarov | Lazio | DEF | 72 | Lazio |
2 | Javi Navarro | Lazio | DEF | 79 | Sevilla |
27 | P.Degan | Lazio | DEF | 75 | Liverpool |
51 | S.Ireland | Lazio | MID | 75 | ManCity |
4 | F.Firmani | Lazio | MID | 70 | Lazio |
5 | M.Mutarelli | Lazio | MID | 73 | Lazio |
6 | O.Dabo | Lazio | MID | 74 | Lazio |
31 | C.Brocchi | Lazio | MID | 76 | Lazio |
24 | C.Ledesma | Lazio | MID | 77 | Lazio |
8 | Matuzalem | Lazio | MID | 76 | Lazio |
11 | S.Mauri | Lazio | MID | 78 | Lazio |
22 | Edu | Lazio | MID | 79 | Valencia |
81 | S.Del Nero | Lazio | ATT | 70 | Lazio |
17 | P.Foggia | Lazio | ATT | 78 | Lazio |
20 | L.Kozak | Lazio | ATT | 57 | Lazio |
26 | A.Makinwa | Lazio | ATT | 72 | Lazio |
18 | T.Rocchi | Lazio | ATT | 84 | Lazio |
68 | C.Manfredini | Lazio | ATT | 71 | Lazio |
16 | M.Chopra | Lazio | ATT | 74 | Sunderland |
page revision: 16, last edited: 14 Feb 2009 23:13