La Liga Table
laligabadge

Top 2 Qualify for Champs Cup
3rd+4th Qualify for Uefa Cup


Pos Team Name GP W L D GF GA +/- Points ~~GAMERTAG~~
C Villarreal 19 15 1 3 46 13 33 48 BigManOnCampus0
2 Barcelona 19 14 3 2 58 14 44 44 xX T U G G Z Xx
3 Sevilla 19 13 4 2 47 14 33 41 Bosic84
4 Real Madrid 19 12 3 4 48 12 36 40 nighter10
5 Deportivo 19 13 5 1 52 19 32 40 oo AJ mufc oo
6 Ath Madrid 19 12 5 2 57 24 33 38 ColTomlive
7 Getafe 18 11 5 2 35 25 10 35 ItsGRANT
8 Mallorca 19 11 7 1 54 28 26 34 mark ro ballz
9 Espanyol 19 10 6 3 37 27 10 33 BornGhostFreak
10 Valencia 19 9 6 4 39 31 8 31 Rossi MUFC
11 Recreativo Huelva 19 6 9 4 29 30 -1 22 chronicwombat
12 Malaga 19 7 11 1 38 63 -25 22 CFC Jack Perry
13 Real Betis 17 6 9 2 24 36 -6 20 praisejebus1977
14 Almeria 19 6 12 1 26 46 -20 19 davestherave
15 Racing Santander 19 5 11 3 23 37 -14 18 litwinski
16 Osasuna 16 5 10 1 15 48 -33 16 Llandyrnog RSC
17 Numancia 17 3 10 4 19 48 -29 13 Calzy ktid
18 Ath Bilbao 19 2 14 3 5 37 -32 9 Hagi1981
19 Sporting Gijon 19 2 14 3 11 64 -53 9 Mister Mowgli
20 Valladolid 18 0 16 2 11 52 -41 2 aptex14

www.TheyAreRising.com

fifabeapro360
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License