Chelsea
Manager: DKBlaps Stadium: Stamford Bridge Bank Balance: £122,500,000 Minimum Expectations: Qualify for Europe |
No. | Player Name | Club | Pos | Overall Rating | Original Fifa Team |
1 | P.Cech | Chelsea | GK | 88 | Chelsea |
23 | C.Cudicini | Chelsea | GK | 75 | Chelsea |
30 | R.Taylor | Chelsea | GK | 67 | Chelsea |
40 | Hilario | Chelsea | GK | 72 | Chelsea |
15 | G.Zambrotta | Chelsea | DEF | 83 | AC Milan |
17 | Bosingwa | Chelsea | DEF | 81 | Chelsea |
26 | J.Terry | Chelsea | DEF | 88 | Chelsea |
43 | Alcides | Chelsea | DEF | 73 | Chelsea |
41 | M.Mancienne | Chelsea | DEF | 66 | Chelsea |
4 | K.Kaladze | Chelsea | DEF | 81 | AC Milan |
2 | A.Dossena | Chelsea | DEF | 78 | Liverpool |
2 | L.Neill | Chelsea | DEF | 78 | WestHam |
8 | M.Blasi | Chelsea | MID | 78 | Napoli |
8 | F.Lampard | Chelsea | MID | 84 | Chelsea |
15 | F.Malouda | Chelsea | MID | 83 | Chelsea |
8 | A.Hleb | Chelsea | MID | 84 | Barcelona |
10 | Mikel Arteta | Chelsea | MID | 82 | Everton |
11 | D.Drogba | Chelsea | ATT | 87 | Chelsea |
45 | Sergio Tejera | Chelsea | ATT | 65 | Chelsea |
46 | Fabio Ferreira | Chelsea | ATT | 64 | Chelsea |
9 | F.Di Santo | Chelsea | ATT | 71 | Chelsea |
19 | Eduardo | TO-Valladolid | ATT | 83 | Arsenal |
17 | Robinho | Chelsea | ATT | 85 | Manchester City |
page revision: 36, last edited: 28 Jan 2009 05:06